| Management number | 238911974 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238911974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJ8XSXWT |
|---|---|
| Color | Midnight Blue(pony) |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | TOP-EX |
| Style Name | Ponytail Beanie |
| Unit Count | 1 Count |
| Fabric Type | Outer:50% Merino Wool/50% Acrylic; Inner:100% Polyester Polar Fleece |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | Anniversary, Birthday, New Year, Valentine's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Insulated, Lightweight, Moisture Wicking, Ponytail Hole, Windproof |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form