| Management number | 222872286 | Release Date | 2026/05/09 | List Price | US$86.10 | Model Number | 222872286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hoka Clifton 9 Wide Men's Blue Yellow Running Shoes
| UPC | 196565558664 |
|---|---|
| ASIN | B0CF57K2K7 |
| Brand | HOKA |
| Color | Ice Water Evening Primrose |
| Theme | running, sports sneaker |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 1127895/1132210-iwep |
| Sport Type | Running |
| Strap Type | laces |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Hoka |
| Style Number | 1127895/1132210-IWEP |
| Occasion Type | Running |
| Sole Material | Ethylene Vinyl Acetate (EVA) |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight, flexible |
| Insole Cushioning | Synthetic |
| Occasion Lifestyle | Sport |
| Fit to Size Sentiment | True to size or slightly larger |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1127895/1132210-IWEP |
| Specific Uses For Product | running |
| Global Trade Identification Number | 00196565558664 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form