| Management number | 232120690 | Release Date | 2026/06/18 | List Price | US$10.40 | Model Number | 232120690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C5SM7YTV |
|---|---|
| Color | Red&White |
| Voltage | 30 Volts |
| Brand Name | NWpangu |
| Lens Color | Red |
| Model Year | 2024 |
| Light Source | LED |
| Manufacturer | dhceng |
| Model Number | light |
| Lens Material | Polycarbonate |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Auto Part Position | Rear |
| Additional Features | Waterproof |
| Automotive Fit Type | Universal Fit |
| Included Components | body |
| Is Assembly Required | Yes |
| Manufacturer Part Number | 24LED KCWD-R/W GMUS |
| Specific Uses For Product | Rear Lights |
| Compatible with Vehicle Type | Truck |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form