| Management number | 238974863 | Release Date | 2026/07/14 | List Price | US$14.39 | Model Number | 238974863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09MMWB673 |
|---|---|
| Color | Apricot |
| Style | Soft |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Polycotton |
| Occasion | Christmas, Halloween |
| Brand Name | loveimgs |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Button Down Collar,Stand |
| Item Type Name | Tunic Shirt |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form