| Management number | 222388784 | Release Date | 2026/05/04 | List Price | US$330.00 | Model Number | 222388784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 710882163907 |
|---|---|
| Color | Brass |
| Shape | Rectangular |
| Style | Undermount |
| Brand Name | Thompson Traders |
| Drain Type | 3.5 Inch Drain - Not Included |
| Hole Count | 1 Holes |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Finish Types | Semi Satin Brass Hammered (Raw) |
| Manufacturer | Thompson Traders |
| Model Number | KPU-1715 |
| Material Type | Brass |
| Installation Type | Undermount/Drop-In |
| Included Components | No Additional Components |
| Manufacturer Part Number | KPU-1715HPB |
| Item Dimensions D x W x H | 15"D x 17"W x 8"H |
| Product Care Instructions | Allow patina or polish, clean with mild soap and water, dry after use, wax to slow patina if desired |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form